Here at Peters Orchards we are fortunate to be able to turn some of our own fruits into jarred and canned items to sell in our market. This enables us to choose the freshest, tastiest, tree-ripened fruit from our inventory to turn into fresh, wholesome products for you to enjoy. For a healthier choice than you can find in the stores, we offer multiple varieties of apple butters including no sugar where the sweetness comes directly from our tree-ripened apples. We also select our sweetest, cling-free peaches from our inventory to be canned into our own Peters Peaches! Additionally, once Fall arrives, we send our own apples out to a Cider Mill to be bottled into the most delicious apple cider you will ever taste.
Proccessed Goods | Sizes | Availability |
---|---|---|
Sugar Added without Spice - Unspiced | 17 oz. | All Year Round |
No Sugar Added | 17 oz. and 32 oz. | All Year Round |
Sugar and Spice Added - Spiced | 17 oz. and 32 oz. | All Year Round |
No Sugar Added with Spice | 17 oz. and 32 oz. | All Year Round |
Flavored with Sassafras | 17 oz. | All Year Round |
Flavored with Honey | 17 oz. | All Year Round |
Proccessed Goods | Sizes | Availability |
---|---|---|
Apple | Quart, Half Gallon, Gallon | September-April |
Pear | Quart, Half Gallon, Gallon | September-October |
Proccessed Goods | Sizes | Availability |
---|---|---|
No Sugar Added (Yellow or White Peaches) | 28 oz. | All Year Round |
Light Syrup (Yellow Peaches) | 28 oz. | All Year Round |
Medium Syrup (Yellow or White Peaches) | 28 oz. | All Year Round |
* All items are subject to availibility. All Year Round items can run out due to individual harvest year conditions. Thank you for understanding. For information on a specific item's avalibility, please Contact Us.
Connect With Us